Have questions before booking? Our team is happy to provide any details you need about this property. You can also send a booking request directly if you’re ready to reserve your stay.
The sand starts just past the pool deck at Villa Archipel. This beachfront estate sits on Flamands bay, screened from the beach by sea grape. Turquoise water fills the view, with a rocky islet offshore and sailboats at anchor. Homes climb the hillside along the bay. For a large group, a villa in Flamands, St Barts directly on the beach makes an easy base.
Classic white plantation style buildings with hipped shingle roofs are arranged around the pool. Deep columned verandas wrap them, and French doors carry divided transoms. One two story wing has an outside staircase leading to an upper veranda. Inside, it is an all white beach house. Painted plank floors run under white board ceilings with cove lighting, and walls of French doors open toward the sand. White slipcovered sofas mix with vintage leather and wood armchairs. Dark wood side tables add contrast, and a round table with leather chairs suits a card game. A steel hood hangs over the long island in the white kitchen.
The large heated pool has a wide stepped entry striped in blue tiles, on a big teak deck. Rows of white cushioned loungers and canvas umbrellas line it. The veranda holds dining for a big group facing the sea, plus a wicker lounge. Boardwalk paths wind through a lush tropical garden with potted plants. There is also a full tennis court, floodlit for evening games.
All eight bedrooms have king beds, and an extra bed brings the total to 16 guests. One room has a dark wood four poster under sheer netting, with French doors to a veranda. In one bathroom, a sunken stone tub sits under shuttered windows between twin console washstands. Another has an open walk in shower with towel ladders.
Flamands is on the north west of the island, with a long white sand beach. The area is calm and residential. Also worth a look in Flamands is Villa Sérénité, a house with 3 bedrooms for up to 6 guests and a long stone-clad pool cantilevered off the deck.
A family reunion or a big group of friends will have room to spread out between the beach and the court. At this villa in Flamands, St Barts, a morning swim in the bay is only a few steps away.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 14,286 | 2 $ 14,286 | 3 $ 14,286 | 4 $ 14,286 |
|||
| 5 $ 14,286 | 6 $ 14,286 | 7 $ 14,286 | 8 $ 14,286 | 9 $ 14,286 | 10 $ 14,286 | 11 $ 14,286 |
| 12 $ 14,286 | 13 $ 14,286 | 14 $ 14,286 | 15 $ 14,286 | 16 $ 14,286 | 17 $ 14,286 | 18 $ 14,286 |
| 19 $ 14,286 | 20 $ 14,286 | 21 $ 14,286 | 22 $ 14,286 | 23 $ 14,286 | 24 $ 14,286 | 25 $ 14,286 |
| 26 $ 14,286 | 27 $ 14,286 | 28 $ 14,286 | 29 $ 14,286 | 30 $ 14,286 | 31 $ 14,286 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 14,286 |
||||||
| 2 $ 14,286 | 3 $ 14,286 | 4 $ 14,286 | 5 $ 14,286 | 6 $ 14,286 | 7 $ 14,286 | 8 $ 14,286 |
| 9 $ 14,286 | 10 $ 14,286 | 11 $ 14,286 | 12 $ 14,286 | 13 $ 14,286 | 14 $ 14,286 | 15 $ 14,286 |
| 16 $ 14,286 | 17 $ 14,286 | 18 $ 14,286 | 19 $ 14,286 | 20 $ 14,286 | 21 $ 14,286 | 22 $ 14,286 |
| 23 $ 14,286 | 24 $ 14,286 | 25 $ 14,286 | 26 $ 14,286 | 27 $ 14,286 | 28 $ 14,286 | 29 $ 14,286 |
| 30 $ 14,286 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 14,286 | 2 $ 14,286 | 3 $ 14,286 | 4 $ 14,286 | 5 $ 14,286 | 6 $ 14,286 |
|
| 7 $ 14,286 | 8 $ 14,286 | 9 $ 14,286 | 10 $ 14,286 | 11 $ 14,286 | 12 $ 14,286 | 13 $ 14,286 |
| 14 $ 14,286 | 15 $ 14,286 | 16 $ 14,286 | 17 $ 14,286 | 18 $ 14,286 | 19 $ 14,286 | 20 $ 14,286 |
| 21 $ 14,286 | 22 $ 14,286 | 23 $ 14,286 | 24 $ 14,286 | 25 $ 14,286 | 26 $ 14,286 | 27 $ 14,286 |
| 28 $ 14,286 | 29 $ 14,286 | 30 $ 14,286 | 31 $ 14,286 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 14,286 | 2 $ 14,286 | 3 $ 14,286 |
||||
| 4 $ 14,286 | 5 $ 14,286 | 6 $ 14,286 | 7 $ 14,286 | 8 $ 14,286 | 9 $ 14,286 | 10 $ 14,286 |
| 11 $ 14,286 | 12 $ 14,286 | 13 $ 14,286 | 14 $ 14,286 | 15 $ 14,286 | 16 $ 14,286 | 17 $ 14,286 |
| 18 $ 14,286 | 19 $ 14,286 | 20 $ 14,286 | 21 $ 14,286 | 22 $ 14,286 | 23 $ 14,286 | 24 $ 14,286 |
| 25 $ 14,286 | 26 $ 14,286 | 27 $ 14,286 | 28 $ 14,286 | 29 $ 14,286 | 30 $ 14,286 | 31 $ 14,286 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 14,286 | 2 $ 14,286 | 3 $ 14,286 | 4 $ 14,286 | 5 $ 14,286 | 6 $ 14,286 | 7 $ 14,286 |
| 8 $ 14,286 | 9 $ 14,286 | 10 $ 14,286 | 11 $ 14,286 | 12 $ 14,286 | 13 $ 14,286 | 14 $ 14,286 |
| 15 $ 14,286 | 16 $ 14,286 | 17 $ 14,286 | 18 $ 14,286 | 19 $ 14,286 | 20 $ 14,286 | 21 $ 14,286 |
| 22 $ 14,286 | 23 $ 14,286 | 24 $ 14,286 | 25 $ 14,286 | 26 $ 14,286 | 27 $ 14,286 | 28 $ 14,286 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 14,286 | 2 $ 14,286 | 3 $ 14,286 | 4 $ 14,286 | 5 $ 14,286 | 6 $ 14,286 | 7 $ 14,286 |
| 8 $ 14,286 | 9 $ 14,286 | 10 $ 14,286 | 11 $ 14,286 | 12 $ 14,286 | 13 $ 14,286 | 14 $ 14,286 |
| 15 $ 14,286 | 16 $ 14,286 | 17 $ 14,286 | 18 $ 14,286 | 19 $ 14,286 | 20 $ 14,286 | 21 $ 14,286 |
| 22 $ 14,286 | 23 $ 14,286 | 24 $ 14,286 | 25 $ 14,286 | 26 $ 14,286 | 27 $ 14,286 | 28 $ 14,286 |
| 29 $ 14,286 | 30 $ 14,286 | 31 $ 14,286 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 14,286 | 2 $ 14,286 | 3 $ 14,286 | 4 $ 14,286 |
|||
| 5 $ 14,286 | 6 $ 14,286 | 7 $ 14,286 | 8 $ 14,286 | 9 $ 14,286 | 10 $ 14,286 | 11 $ 14,286 |
| 12 $ 14,286 | 13 $ 14,286 | 14 $ 14,286 | 15 $ 14,286 | 16 $ 14,286 | 17 $ 14,286 | 18 $ 14,286 |
| 19 $ 14,286 | 20 $ 14,286 | 21 $ 14,286 | 22 $ 14,286 | 23 $ 14,286 | 24 $ 14,286 | 25 $ 14,286 |
| 26 $ 14,286 | 27 $ 14,286 | 28 $ 14,286 | 29 $ 14,286 | 30 $ 14,286 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 14,286 | 2 $ 14,286 |
|||||
| 3 $ 14,286 | 4 $ 14,286 | 5 $ 14,286 | 6 $ 14,286 | 7 $ 14,286 | 8 $ 14,286 | 9 $ 14,286 |
| 10 $ 14,286 | 11 $ 14,286 | 12 $ 14,286 | 13 $ 14,286 | 14 $ 14,286 | 15 $ 14,286 | 16 $ 14,286 |
| 17 $ 14,286 | 18 $ 14,286 | 19 $ 14,286 | 20 $ 14,286 | 21 $ 14,286 | 22 $ 14,286 | 23 $ 14,286 |
| 24 $ 14,286 | 25 $ 14,286 | 26 $ 14,286 | 27 $ 14,286 | 28 $ 14,286 | 29 $ 14,286 | 30 $ 14,286 |
| 31 $ 14,286 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 14,286 | 2 $ 14,286 | 3 $ 14,286 | 4 $ 14,286 | 5 $ 14,286 | 6 $ 14,286 |
|
| 7 $ 14,286 | 8 $ 14,286 | 9 $ 14,286 | 10 $ 14,286 | 11 $ 14,286 | 12 $ 14,286 | 13 $ 14,286 |
| 14 $ 14,286 | 15 $ 14,286 | 16 $ 14,286 | 17 $ 14,286 | 18 $ 14,286 | 19 $ 14,286 | 20 $ 14,286 |
| 21 $ 14,286 | 22 $ 14,286 | 23 $ 14,286 | 24 $ 14,286 | 25 $ 14,286 | 26 $ 14,286 | 27 $ 14,286 |
| 28 $ 14,286 | 29 $ 14,286 | 30 $ 14,286 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 14,286 | 2 $ 14,286 | 3 $ 14,286 | 4 $ 14,286 |
|||
| 5 $ 14,286 | 6 $ 14,286 | 7 $ 14,286 | 8 $ 14,286 | 9 $ 14,286 | 10 $ 14,286 | 11 $ 14,286 |
| 12 $ 14,286 | 13 $ 14,286 | 14 $ 14,286 | 15 $ 14,286 | 16 $ 14,286 | 17 $ 14,286 | 18 $ 14,286 |
| 19 $ 14,286 | 20 $ 14,286 | 21 $ 14,286 | 22 $ 14,286 | 23 $ 14,286 | 24 $ 14,286 | 25 $ 14,286 |
| 26 $ 14,286 | 27 $ 14,286 | 28 $ 14,286 | 29 $ 14,286 | 30 $ 14,286 | 31 $ 14,286 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 14,286 |
||||||
| 2 $ 14,286 | 3 $ 14,286 | 4 $ 14,286 | 5 $ 14,286 | 6 $ 14,286 | 7 $ 14,286 | 8 $ 14,286 |
| 9 $ 14,286 | 10 $ 14,286 | 11 $ 14,286 | 12 $ 14,286 | 13 $ 14,286 | 14 $ 14,286 | 15 $ 14,286 |
| 16 $ 14,286 | 17 $ 14,286 | 18 $ 14,286 | 19 $ 14,286 | 20 $ 14,286 | 21 $ 14,286 | 22 $ 14,286 |
| 23 $ 14,286 | 24 $ 14,286 | 25 $ 14,286 | 26 $ 14,286 | 27 $ 14,286 | 28 $ 14,286 | 29 $ 14,286 |
| 30 $ 14,286 | 31 $ 14,286 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 14,286 | 2 $ 14,286 | 3 $ 14,286 | 4 $ 14,286 | 5 $ 14,286 |
||
| 6 $ 14,286 | 7 $ 14,286 | 8 $ 14,286 | 9 $ 14,286 | 10 $ 14,286 | 11 $ 14,286 | 12 $ 14,286 |
| 13 $ 14,286 | 14 $ 14,286 | 15 $ 14,286 | 16 $ 14,286 | 17 $ 14,286 | 18 $ 14,286 | 19 $ 14,286 |
| 20 $ 14,286 | 21 $ 14,286 | 22 $ 14,286 | 23 $ 14,286 | 24 $ 14,286 | 25 $ 14,286 | 26 $ 14,286 |
| 27 $ 14,286 | 28 $ 14,286 | 29 $ 14,286 | 30 $ 14,286 |
|||