Have questions before booking? Our team is happy to provide any details you need about this property. You can also send a booking request directly if you’re ready to reserve your stay.
Yachts and sailboats fill the view from Villa Utsikten. The villa sits high on a steep wooded hillside in Corossol, above the outer anchorage of Gustavia. It looks out over the harbor and its red roofs to rocky islets and open sea. For a villa in Corossol, St Barts with a dramatic harbor outlook, the open gable pavilion at its center frames it all.
The house is contemporary Creole in style. A row of white pavilions with red metal hip roofs lines up along long glass railed terraces and stone walls, with an open gable pavilion in the middle. A separate lower pavilion has a wood deck of its own. Inside, everything is bright white, from the beamed vaulted ceilings to the slipcovered sofas, set off by pale stone floors. A dark lacquered coffee table and dark wood doors add contrast. The white kitchen has a long curved fluted island with wood bar stools under large cone pendants.
A glass balustrade edges the long infinity pool along the terrace. Loungers line the wood sun deck. In the open gable pavilion, black woven lounge chairs face the harbor. Covered dining for 10 sits under big woven pendants and looks straight at the yachts. A covered lounge gallery runs alongside. A gym with a treadmill has a sea view, and there is a BBQ.
Four bedrooms sleep up to 8 guests, each with a king bed, and there are four bathrooms.
Down by the water, Corossol remains a small fishing village on a calm bay north of Gustavia. It feels quiet and local. Gustavia, with its boutiques and restaurants, is close by. A nearby house with a different silhouette is Villa Seglet, offering an infinity pool over Gustavia harbor and the anchorage.
Villa Utsikten suits families or friends of up to 8 who want the harbor in front of them. From morning coffee to the last light over the anchorage, this villa in Corossol, St Barts keeps it in view.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,857 | 2 $ 3,857 | 3 $ 3,857 | 4 $ 3,857 |
|||
| 5 $ 3,857 | 6 $ 3,857 | 7 $ 3,857 | 8 $ 3,857 | 9 $ 3,857 | 10 $ 3,857 | 11 $ 3,857 |
| 12 $ 3,857 | 13 $ 3,857 | 14 $ 3,857 | 15 $ 3,857 | 16 $ 3,857 | 17 $ 3,857 | 18 $ 3,857 |
| 19 $ 3,857 | 20 $ 3,857 | 21 $ 3,857 | 22 $ 3,857 | 23 $ 3,857 | 24 $ 3,857 | 25 $ 3,857 |
| 26 $ 3,857 | 27 $ 3,857 | 28 $ 3,857 | 29 $ 3,857 | 30 $ 3,857 | 31 $ 3,857 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,857 |
||||||
| 2 $ 3,857 | 3 $ 3,857 | 4 $ 3,857 | 5 $ 3,857 | 6 $ 3,857 | 7 $ 3,857 | 8 $ 3,857 |
| 9 $ 3,857 | 10 $ 3,857 | 11 $ 3,857 | 12 $ 3,857 | 13 $ 3,857 | 14 $ 3,857 | 15 $ 3,857 |
| 16 $ 3,857 | 17 $ 3,857 | 18 $ 3,857 | 19 $ 3,857 | 20 $ 3,857 | 21 $ 3,857 | 22 $ 3,857 |
| 23 $ 3,857 | 24 $ 3,857 | 25 $ 3,857 | 26 $ 3,857 | 27 $ 3,857 | 28 $ 3,857 | 29 $ 3,857 |
| 30 $ 3,857 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,857 | 2 $ 3,857 | 3 $ 3,857 | 4 $ 3,857 | 5 $ 3,857 | 6 $ 3,857 |
|
| 7 $ 3,857 | 8 $ 3,857 | 9 $ 3,857 | 10 $ 3,857 | 11 $ 3,857 | 12 $ 3,857 | 13 $ 3,857 |
| 14 $ 3,857 | 15 $ 3,857 | 16 $ 3,857 | 17 $ 3,857 | 18 $ 3,857 | 19 $ 3,857 | 20 $ 3,857 |
| 21 $ 3,857 | 22 $ 3,857 | 23 $ 3,857 | 24 $ 3,857 | 25 $ 3,857 | 26 $ 3,857 | 27 $ 3,857 |
| 28 $ 3,857 | 29 $ 3,857 | 30 $ 3,857 | 31 $ 3,857 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,857 | 2 $ 3,857 | 3 $ 3,857 |
||||
| 4 $ 3,857 | 5 $ 3,857 | 6 $ 3,857 | 7 $ 3,857 | 8 $ 3,857 | 9 $ 3,857 | 10 $ 3,857 |
| 11 $ 3,857 | 12 $ 3,857 | 13 $ 3,857 | 14 $ 3,857 | 15 $ 3,857 | 16 $ 3,857 | 17 $ 3,857 |
| 18 $ 3,857 | 19 $ 3,857 | 20 $ 3,857 | 21 $ 3,857 | 22 $ 3,857 | 23 $ 3,857 | 24 $ 3,857 |
| 25 $ 3,857 | 26 $ 3,857 | 27 $ 3,857 | 28 $ 3,857 | 29 $ 3,857 | 30 $ 3,857 | 31 $ 3,857 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,857 | 2 $ 3,857 | 3 $ 3,857 | 4 $ 3,857 | 5 $ 3,857 | 6 $ 3,857 | 7 $ 3,857 |
| 8 $ 3,857 | 9 $ 3,857 | 10 $ 3,857 | 11 $ 3,857 | 12 $ 3,857 | 13 $ 3,857 | 14 $ 3,857 |
| 15 $ 3,857 | 16 $ 3,857 | 17 $ 3,857 | 18 $ 3,857 | 19 $ 3,857 | 20 $ 3,857 | 21 $ 3,857 |
| 22 $ 3,857 | 23 $ 3,857 | 24 $ 3,857 | 25 $ 3,857 | 26 $ 3,857 | 27 $ 3,857 | 28 $ 3,857 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,857 | 2 $ 3,857 | 3 $ 3,857 | 4 $ 3,857 | 5 $ 3,857 | 6 $ 3,857 | 7 $ 3,857 |
| 8 $ 3,857 | 9 $ 3,857 | 10 $ 3,857 | 11 $ 3,857 | 12 $ 3,857 | 13 $ 3,857 | 14 $ 3,857 |
| 15 $ 3,857 | 16 $ 3,857 | 17 $ 3,857 | 18 $ 3,857 | 19 $ 3,857 | 20 $ 3,857 | 21 $ 3,857 |
| 22 $ 3,857 | 23 $ 3,857 | 24 $ 3,857 | 25 $ 3,857 | 26 $ 3,857 | 27 $ 3,857 | 28 $ 3,857 |
| 29 $ 3,857 | 30 $ 3,857 | 31 $ 3,857 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,857 | 2 $ 3,857 | 3 $ 3,857 | 4 $ 3,857 |
|||
| 5 $ 3,857 | 6 $ 3,857 | 7 $ 3,857 | 8 $ 3,857 | 9 $ 3,857 | 10 $ 3,857 | 11 $ 3,857 |
| 12 $ 3,857 | 13 $ 3,857 | 14 $ 3,857 | 15 $ 3,857 | 16 $ 3,857 | 17 $ 3,857 | 18 $ 3,857 |
| 19 $ 3,857 | 20 $ 3,857 | 21 $ 3,857 | 22 $ 3,857 | 23 $ 3,857 | 24 $ 3,857 | 25 $ 3,857 |
| 26 $ 3,857 | 27 $ 3,857 | 28 $ 3,857 | 29 $ 3,857 | 30 $ 3,857 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,857 | 2 $ 3,857 |
|||||
| 3 $ 3,857 | 4 $ 3,857 | 5 $ 3,857 | 6 $ 3,857 | 7 $ 3,857 | 8 $ 3,857 | 9 $ 3,857 |
| 10 $ 3,857 | 11 $ 3,857 | 12 $ 3,857 | 13 $ 3,857 | 14 $ 3,857 | 15 $ 3,857 | 16 $ 3,857 |
| 17 $ 3,857 | 18 $ 3,857 | 19 $ 3,857 | 20 $ 3,857 | 21 $ 3,857 | 22 $ 3,857 | 23 $ 3,857 |
| 24 $ 3,857 | 25 $ 3,857 | 26 $ 3,857 | 27 $ 3,857 | 28 $ 3,857 | 29 $ 3,857 | 30 $ 3,857 |
| 31 $ 3,857 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,857 | 2 $ 3,857 | 3 $ 3,857 | 4 $ 3,857 | 5 $ 3,857 | 6 $ 3,857 |
|
| 7 $ 3,857 | 8 $ 3,857 | 9 $ 3,857 | 10 $ 3,857 | 11 $ 3,857 | 12 $ 3,857 | 13 $ 3,857 |
| 14 $ 3,857 | 15 $ 3,857 | 16 $ 3,857 | 17 $ 3,857 | 18 $ 3,857 | 19 $ 3,857 | 20 $ 3,857 |
| 21 $ 3,857 | 22 $ 3,857 | 23 $ 3,857 | 24 $ 3,857 | 25 $ 3,857 | 26 $ 3,857 | 27 $ 3,857 |
| 28 $ 3,857 | 29 $ 3,857 | 30 $ 3,857 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,857 | 2 $ 3,857 | 3 $ 3,857 | 4 $ 3,857 |
|||
| 5 $ 3,857 | 6 $ 3,857 | 7 $ 3,857 | 8 $ 3,857 | 9 $ 3,857 | 10 $ 3,857 | 11 $ 3,857 |
| 12 $ 3,857 | 13 $ 3,857 | 14 $ 3,857 | 15 $ 3,857 | 16 $ 3,857 | 17 $ 3,857 | 18 $ 3,857 |
| 19 $ 3,857 | 20 $ 3,857 | 21 $ 3,857 | 22 $ 3,857 | 23 $ 3,857 | 24 $ 3,857 | 25 $ 3,857 |
| 26 $ 3,857 | 27 $ 3,857 | 28 $ 3,857 | 29 $ 3,857 | 30 $ 3,857 | 31 $ 3,857 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,857 |
||||||
| 2 $ 3,857 | 3 $ 3,857 | 4 $ 3,857 | 5 $ 3,857 | 6 $ 3,857 | 7 $ 3,857 | 8 $ 3,857 |
| 9 $ 3,857 | 10 $ 3,857 | 11 $ 3,857 | 12 $ 3,857 | 13 $ 3,857 | 14 $ 3,857 | 15 $ 3,857 |
| 16 $ 3,857 | 17 $ 3,857 | 18 $ 3,857 | 19 $ 3,857 | 20 $ 3,857 | 21 $ 3,857 | 22 $ 3,857 |
| 23 $ 3,857 | 24 $ 3,857 | 25 $ 3,857 | 26 $ 3,857 | 27 $ 3,857 | 28 $ 3,857 | 29 $ 3,857 |
| 30 $ 3,857 | 31 $ 3,857 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,857 | 2 $ 3,857 | 3 $ 3,857 | 4 $ 3,857 | 5 $ 3,857 |
||
| 6 $ 3,857 | 7 $ 3,857 | 8 $ 3,857 | 9 $ 3,857 | 10 $ 3,857 | 11 $ 3,857 | 12 $ 3,857 |
| 13 $ 3,857 | 14 $ 3,857 | 15 $ 3,857 | 16 $ 3,857 | 17 $ 3,857 | 18 $ 3,857 | 19 $ 3,857 |
| 20 $ 3,857 | 21 $ 3,857 | 22 $ 3,857 | 23 $ 3,857 | 24 $ 3,857 | 25 $ 3,857 | 26 $ 3,857 |
| 27 $ 3,857 | 28 $ 3,857 | 29 $ 3,857 | 30 $ 3,857 |
|||