Have questions before booking? Our team is happy to provide any details you need about this property. You can also send a booking request directly if you’re ready to reserve your stay.
Villa Kronan is a fresh, modern house for a couple or a small family who want to be near Gustavia. It sits on a hillside on the west side of the island, in a planted tropical garden above the harbor area. The sea and green hills fill the view, and sunsets color the sky in the evening. From the garden, you look over a turquoise bay with anchored yachts. An islet and a hillside of houses lie beyond. As a villa in Public, St Barts, it keeps town within easy reach.
The house is a contemporary single story villa in white, under a low hipped metal roof with deep eaves. Retractable awnings shade the terraces, and full height sliding glass doors open the rooms. The entrance facade is darker and more modern, set on a stone base.
Light floods the interior. Tongue and groove vaulted ceilings carry cove lighting and ceiling fans, and light wood floors run throughout. Gray sofas with teal accents fill the living area. A woven pendant hangs over the wood dining table. The white kitchen has pale wood lower cabinets.
The rectangular pool is tiled in dark tones and wrapped by a pale wood deck. Loungers line one side. An outdoor lounge with taupe sofas and turquoise cushions faces the sunset, and it is where you will end most days. A lawn and flowering garden surround the deck, and at dusk the garden lights come on. There is a BBQ for grilling.
One bedroom has a king bed and the other a queen, for 4 guests in total. Both rooms are white with teal accents, and large parrot and abstract paintings hang on the walls. The two bathrooms have white vanities with pendant lights, walk in showers and patterned cement tile floors.
Public lies between Gustavia and Corossol, near the commercial port. Town is close by, for dinners out and a stroll along the harbor. Same island feel, new floor plan: Villa Hamnen has 0s for up to 2 guests and a pergola dining facing the superyacht harbor.
For a short stay with town nearby, the house hits the right note. Sunset from the deck at this villa in Public, St Barts makes a fine start to any evening out in Gustavia.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 |
|||
| 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 |
| 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 |
| 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 |
| 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 | 31 $ 1,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,000 |
||||||
| 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 |
| 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 |
| 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 |
| 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 |
| 30 $ 1,000 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 |
|
| 7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 |
| 14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 |
| 21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 |
| 28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 | 31 $ 1,000 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 |
||||
| 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 |
| 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 |
| 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 |
| 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 | 31 $ 1,000 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 |
| 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 |
| 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 |
| 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 |
| 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 |
| 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 |
| 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 |
| 29 $ 1,000 | 30 $ 1,000 | 31 $ 1,000 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 |
|||
| 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 |
| 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 |
| 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 |
| 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,000 | 2 $ 1,000 |
|||||
| 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 |
| 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 |
| 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 |
| 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 |
| 31 $ 1,000 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 |
|
| 7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 |
| 14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 |
| 21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 |
| 28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 |
|||
| 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 |
| 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 |
| 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 |
| 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 | 31 $ 1,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,000 |
||||||
| 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 | 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 |
| 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 | 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 |
| 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 | 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 |
| 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 | 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 |
| 30 $ 1,000 | 31 $ 1,000 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,000 | 2 $ 1,000 | 3 $ 1,000 | 4 $ 1,000 | 5 $ 1,000 |
||
| 6 $ 1,000 | 7 $ 1,000 | 8 $ 1,000 | 9 $ 1,000 | 10 $ 1,000 | 11 $ 1,000 | 12 $ 1,000 |
| 13 $ 1,000 | 14 $ 1,000 | 15 $ 1,000 | 16 $ 1,000 | 17 $ 1,000 | 18 $ 1,000 | 19 $ 1,000 |
| 20 $ 1,000 | 21 $ 1,000 | 22 $ 1,000 | 23 $ 1,000 | 24 $ 1,000 | 25 $ 1,000 | 26 $ 1,000 |
| 27 $ 1,000 | 28 $ 1,000 | 29 $ 1,000 | 30 $ 1,000 |
|||