Have questions before booking? Our team is happy to provide any details you need about this property. You can also send a booking request directly if you’re ready to reserve your stay.
Villa Manati is a two-story villa inside Tortuga Bay, the gated beachfront community within Puntacana Resort and Club in Punta Cana. The white stucco home sits beneath a shallow hip roof, with cream limestone column supports framing a shaded ground-floor terrace that looks onto a garden of dense tropical planting, fan palms, and flowering shrubs. Five bedrooms, five-plus bathrooms, sleeps twelve, and is available to book through The Luxury Rental.
The covered main terrace is furnished with a mix of teak armchairs and a dark wicker sofa sectional with white cushions, arranged around a small glass-top side table beneath the colonnade. The terrace steps down to the lawn and a private pool area. A beachside rancho structure adjacent to the terrace provides an additional shaded outdoor lounge. Inside, the upper entry level is marked by a tiered white bead chandelier hanging above a walnut-topped bar counter and a small study nook with a dark table and upholstered chairs facing full-height glass doors that open to the terrace and garden.
The kitchen is the visual standout of the interior. Warm honey-toned wood cabinetry lines both long walls floor to ceiling, with dark brown, cream, and copper-veined marble slabs running as both countertops and a full-height backsplash behind the six-burner gas cooktop. Stainless steel double ovens are built into the cabinetry column at center, and pendant lights in black-capped brass hang above the marble island.
The primary bedroom has a natural wood four-poster canopy bed with a paneled headboard and footboard, white bedding with diamond-patterned throw pillows in taupe and blue, cream floor-length drapes, a rattan bench at the foot, and a small round glass-top side table with a carved French chair. A second guest room is configured as a twin suite with two white-painted wood beds with curved headboards, gold-and-taupe chevron drapes framing a large garden window, cream-and-taupe bedding with floral accent pillows, and a pair of circular framed black-and-gold wall medallions flanking the window.
Bathrooms throughout carry cream and warm caramel travertine tile on all surfaces. Vanities have double vessel sinks set on marble counters with paired gold-tone pendant bulbs on exposed cables above white wicker-framed rectangular mirrors. Glass-panel rainfall showers are tiled in the same travertine, with a mosaic accent band in amber and brown running at mid-height.
Villa Manati sits inside Tortuga Bay at Puntacana Resort and Club, with the beach, golf, and spa facilities all reachable within the community in Punta Cana. Daily housekeeping, a private chef, and platinum concierge service are included with every stay. Five bedrooms, five-plus bathrooms, sleeps twelve. Families and groups who prioritize a full kitchen setup, warm tropical interiors, and dedicated chef service in Punta Cana will find Villa Manati a well-matched choice. Contact The Luxury Rental for availability.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,430 | 2 $ 1,430 | 3 $ 1,430 | 4 $ 1,430 |
|||
| 5 $ 1,430 | 6 $ 1,430 | 7 $ 1,430 | 8 $ 1,430 | 9 $ 1,430 | 10 $ 1,430 | 11 $ 1,430 |
| 12 $ 1,430 | 13 $ 1,430 | 14 $ 1,430 | 15 $ 1,430 | 16 $ 1,430 | 17 $ 1,430 | 18 $ 1,430 |
| 19 $ 1,430 | 20 $ 1,430 | 21 $ 1,430 | 22 $ 1,430 | 23 $ 1,430 | 24 $ 1,430 | 25 $ 1,430 |
| 26 $ 1,430 | 27 $ 1,430 | 28 $ 1,430 | 29 $ 1,430 | 30 $ 1,430 | 31 $ 1,430 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,430 |
||||||
| 2 $ 1,430 | 3 $ 1,430 | 4 $ 1,430 | 5 $ 1,430 | 6 $ 1,430 | 7 $ 1,430 | 8 $ 1,430 |
| 9 $ 1,430 | 10 $ 1,430 | 11 $ 1,430 | 12 $ 1,430 | 13 $ 1,430 | 14 $ 1,430 | 15 $ 1,430 |
| 16 $ 1,430 | 17 $ 1,430 | 18 $ 1,430 | 19 $ 1,430 | 20 $ 1,430 | 21 $ 1,430 | 22 $ 1,430 |
| 23 $ 1,430 | 24 $ 1,430 | 25 $ 1,430 | 26 $ 1,430 | 27 $ 1,430 | 28 $ 1,430 | 29 $ 1,430 |
| 30 $ 1,430 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,430 | 2 $ 1,430 | 3 $ 1,430 | 4 $ 1,430 | 5 $ 1,430 | 6 $ 1,430 |
|
| 7 $ 1,430 | 8 $ 1,430 | 9 $ 1,430 | 10 $ 1,430 | 11 $ 1,430 | 12 $ 1,430 | 13 $ 1,430 |
| 14 $ 1,430 | 15 $ 1,430 | 16 $ 1,430 | 17 $ 1,430 | 18 $ 1,430 | 19 $ 1,430 | 20 $ 1,430 |
| 21 $ 1,430 | 22 $ 1,430 | 23 $ 1,430 | 24 $ 1,430 | 25 $ 1,430 | 26 $ 1,430 | 27 $ 1,430 |
| 28 $ 1,430 | 29 $ 1,430 | 30 $ 1,430 | 31 $ 1,430 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,430 | 2 $ 1,430 | 3 $ 1,430 |
||||
| 4 $ 1,430 | 5 $ 1,430 | 6 $ 1,430 | 7 $ 1,430 | 8 $ 1,430 | 9 $ 1,430 | 10 $ 1,430 |
| 11 $ 1,430 | 12 $ 1,430 | 13 $ 1,430 | 14 $ 1,430 | 15 $ 1,430 | 16 $ 1,430 | 17 $ 1,430 |
| 18 $ 1,430 | 19 $ 1,430 | 20 $ 1,430 | 21 $ 1,430 | 22 $ 1,430 | 23 $ 1,430 | 24 $ 1,430 |
| 25 $ 1,430 | 26 $ 1,430 | 27 $ 1,430 | 28 $ 1,430 | 29 $ 1,430 | 30 $ 1,430 | 31 $ 1,430 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,430 | 2 $ 1,430 | 3 $ 1,430 | 4 $ 1,430 | 5 $ 1,430 | 6 $ 1,430 | 7 $ 1,430 |
| 8 $ 1,430 | 9 $ 1,430 | 10 $ 1,430 | 11 $ 1,430 | 12 $ 1,430 | 13 $ 1,430 | 14 $ 1,430 |
| 15 $ 1,430 | 16 $ 1,430 | 17 $ 1,430 | 18 $ 1,430 | 19 $ 1,430 | 20 $ 1,430 | 21 $ 1,430 |
| 22 $ 1,430 | 23 $ 1,430 | 24 $ 1,430 | 25 $ 1,430 | 26 $ 1,430 | 27 $ 1,430 | 28 $ 1,430 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,430 | 2 $ 1,430 | 3 $ 1,430 | 4 $ 1,430 | 5 $ 1,430 | 6 $ 1,430 | 7 $ 1,430 |
| 8 $ 1,430 | 9 $ 1,430 | 10 $ 1,430 | 11 $ 1,430 | 12 $ 1,430 | 13 $ 1,430 | 14 $ 1,430 |
| 15 $ 1,430 | 16 $ 1,430 | 17 $ 1,430 | 18 $ 1,430 | 19 $ 1,430 | 20 $ 1,430 | 21 $ 1,430 |
| 22 $ 1,430 | 23 $ 1,430 | 24 $ 1,430 | 25 $ 1,430 | 26 $ 1,430 | 27 $ 1,430 | 28 $ 1,430 |
| 29 $ 1,430 | 30 $ 1,430 | 31 $ 1,430 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,430 | 2 $ 1,430 | 3 $ 1,430 | 4 $ 1,430 |
|||
| 5 $ 1,430 | 6 $ 1,430 | 7 $ 1,430 | 8 $ 1,430 | 9 $ 1,430 | 10 $ 1,430 | 11 $ 1,430 |
| 12 $ 1,430 | 13 $ 1,430 | 14 $ 1,430 | 15 $ 1,430 | 16 $ 1,430 | 17 $ 1,430 | 18 $ 1,430 |
| 19 $ 1,430 | 20 $ 1,430 | 21 $ 1,430 | 22 $ 1,430 | 23 $ 1,430 | 24 $ 1,430 | 25 $ 1,430 |
| 26 $ 1,430 | 27 $ 1,430 | 28 $ 1,430 | 29 $ 1,430 | 30 $ 1,430 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,430 | 2 $ 1,430 |
|||||
| 3 $ 1,430 | 4 $ 1,430 | 5 $ 1,430 | 6 $ 1,430 | 7 $ 1,430 | 8 $ 1,430 | 9 $ 1,430 |
| 10 $ 1,430 | 11 $ 1,430 | 12 $ 1,430 | 13 $ 1,430 | 14 $ 1,430 | 15 $ 1,430 | 16 $ 1,430 |
| 17 $ 1,430 | 18 $ 1,430 | 19 $ 1,430 | 20 $ 1,430 | 21 $ 1,430 | 22 $ 1,430 | 23 $ 1,430 |
| 24 $ 1,430 | 25 $ 1,430 | 26 $ 1,430 | 27 $ 1,430 | 28 $ 1,430 | 29 $ 1,430 | 30 $ 1,430 |
| 31 $ 1,430 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,430 | 2 $ 1,430 | 3 $ 1,430 | 4 $ 1,430 | 5 $ 1,430 | 6 $ 1,430 |
|
| 7 $ 1,430 | 8 $ 1,430 | 9 $ 1,430 | 10 $ 1,430 | 11 $ 1,430 | 12 $ 1,430 | 13 $ 1,430 |
| 14 $ 1,430 | 15 $ 1,430 | 16 $ 1,430 | 17 $ 1,430 | 18 $ 1,430 | 19 $ 1,430 | 20 $ 1,430 |
| 21 $ 1,430 | 22 $ 1,430 | 23 $ 1,430 | 24 $ 1,430 | 25 $ 1,430 | 26 $ 1,430 | 27 $ 1,430 |
| 28 $ 1,430 | 29 $ 1,430 | 30 $ 1,430 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,430 | 2 $ 1,430 | 3 $ 1,430 | 4 $ 1,430 |
|||
| 5 $ 1,430 | 6 $ 1,430 | 7 $ 1,430 | 8 $ 1,430 | 9 $ 1,430 | 10 $ 1,430 | 11 $ 1,430 |
| 12 $ 1,430 | 13 $ 1,430 | 14 $ 1,430 | 15 $ 1,430 | 16 $ 1,430 | 17 $ 1,430 | 18 $ 1,430 |
| 19 $ 1,430 | 20 $ 1,430 | 21 $ 1,430 | 22 $ 1,430 | 23 $ 1,430 | 24 $ 1,430 | 25 $ 1,430 |
| 26 $ 1,430 | 27 $ 1,430 | 28 $ 1,430 | 29 $ 1,430 | 30 $ 1,430 | 31 $ 1,430 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,430 |
||||||
| 2 $ 1,430 | 3 $ 1,430 | 4 $ 1,430 | 5 $ 1,430 | 6 $ 1,430 | 7 $ 1,430 | 8 $ 1,430 |
| 9 $ 1,430 | 10 $ 1,430 | 11 $ 1,430 | 12 $ 1,430 | 13 $ 1,430 | 14 $ 1,430 | 15 $ 1,430 |
| 16 $ 1,430 | 17 $ 1,430 | 18 $ 1,430 | 19 $ 1,430 | 20 $ 1,430 | 21 $ 1,430 | 22 $ 1,430 |
| 23 $ 1,430 | 24 $ 1,430 | 25 $ 1,430 | 26 $ 1,430 | 27 $ 1,430 | 28 $ 1,430 | 29 $ 1,430 |
| 30 $ 1,430 | 31 $ 1,430 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,430 | 2 $ 1,430 | 3 $ 1,430 | 4 $ 1,430 | 5 $ 1,430 |
||
| 6 $ 1,430 | 7 $ 1,430 | 8 $ 1,430 | 9 $ 1,430 | 10 $ 1,430 | 11 $ 1,430 | 12 $ 1,430 |
| 13 $ 1,430 | 14 $ 1,430 | 15 $ 1,430 | 16 $ 1,430 | 17 $ 1,430 | 18 $ 1,430 | 19 $ 1,430 |
| 20 $ 1,430 | 21 $ 1,430 | 22 $ 1,430 | 23 $ 1,430 | 24 $ 1,430 | 25 $ 1,430 | 26 $ 1,430 |
| 27 $ 1,430 | 28 $ 1,430 | 29 $ 1,430 | 30 $ 1,430 |
|||